วันหยุด สนร.
Official Holiday for 2024 (B.E. 2567)
Royal Thai Embassy, London
January | 1 | Monday | New Year’s Day | UK/TH |
February | 26 | Monday | Substitute for Maka Bucha Day | TH |
March | 29 | Friday | Good Friday | UK |
April | 1 | Monday | Easter Monday | UK |
8 | Monday | Substitute for Chakri Memorial Day | TH | |
15 | Monday | Songkran Day | TH | |
16 | Tuesday | Substitute for Songkran Day | TH | |
May | 6 | Monday | Early May Bank Holiday/Substitution for the | UK/TH |
Coronation Day | ||||
27 | Monday | Spring Bank Holiday | UK | |
June | 3 | Monday | H.M. Quessn Suthida’s Birthday | TH |
July | 29 | Monday | Substitute forH.M. King Maha | TH |
Vajiralongkorn’s Birthday | ||||
August | 12 | Monday | H.M. Quessn Sirikit’s Birthday | TH |
26 | Monday | Summer Bank Holiday | UK | |
October | 14 | Monday | Substitute for King Bhumibol Adulyadej | TH |
The Great Memorial Day | ||||
23 | Monday | King Chulalongkorn Memorial Day | TH | |
December | 5 | Tuesday | King Bhumibol Adulyadej’s Birthday/National Day | TH |
/National Father’s Day of Thailand | ||||
25 | Wednesday | Christmas Day | UK | |
26 | Thursday | Boxing Day | UK | |
30 | Monday | Additional Holiday according to the Cabinet’s | TH | |
approval on 24 Oct 2023 | ||||
31 | Tuesday | New Year’s Eve | TH |
Remark: UK– วันหยุดของประเทศอังกฤษ (British Holiday)/ TH – วันหยุดของประเทศไทย (Thai Holiday)